Affordable Voice Communications Inc.
High quality long distance service at the lowest possible rates.
The True Rates Billing Advice is E-Mailed to each customer every month on their billing day. The current billing advice and the billing advices for the previous 12 months can be viewed on-line through Customer Services. The current billing advice is for the current billing period and shows all calls for which data is available, usually through around the prior midnight.
If you are an AVCInc customer and you want to view your current or a past billing advice, please visit Customer Service. If you want to generate a sample billing advice showing your rates, go to the online price quote. To understand what's in the True Rates Billing Advice, please continue reading.
This page contains a sample billing advice between horizontal lines. A description of each field appears after the sample advice. The sample includes all sections of the advice except for the PAC Summary, which are:
In general, sections appear only when needed. E.g. if one of your lines has not incurred any charges in the billing period, the call details and call totals sections will be omitted for that line. Furthermore, you can configure your account to only generate summary information (i.e. the first two sections) instead of the full detail. You also have the option of receiving HTML (e.g. like this page) or plain text (the default).
| Account | BBB-1-2-3 |
|---|---|
| Status | Active / Good Standing (0m) |
| Date/Time | Fri Jul 9 11:20:47 2010 |
| Bill Date | Fri Jul 9 2010 |
| Billed To | John Doe |
| Address | 1000 San Pablo Ave |
| Albany, CA 94706 |
| Current Charges | $ 1.000000 |
|---|---|
| Taxes, Fees, Surcharges | $ 0.184017 |
| Balance Forward | $ 0.00 |
| Visa Rate (2.50%) | $ 0.03 |
| Visa Fee | $ 0.28 |
| Total Due | $ 1.49 |
Your credit card will be debited for the total due.
Telecommunication carrier and billing services are provided for Affordable Voice by Affordable Voice Communications Inc (AVCInc). All charges in this bill arise from AVCInc services. There are no third party charges.
| Number | From | To | Service | State | Codes | Rate ($) | Pct (%) | Cost ($) |
|---|---|---|---|---|---|---|---|---|
| 510-528-9998 | 2010/06/09 | 2010/07/08 | Long Distance | CA | S02F | 0.00 | 100.0 | 0.000000 |
| PAC Service | CA | S02F | 1.00 | 100.0 | 1.000000 | |||
| 510-528-9999 | 2010/06/09 | 2010/07/08 | Long Distance | CA | S02F | 0.00 | 100.0 | 0.000000 |
| Total | 1.000000 | |||||||
| Type | Basis | Rate | Amount |
|---|---|---|---|
| Volume | $ 0.000000 | 0.0% | $ 0.000000 |
| Referrals | $ 0.000000 | 5.0% | $ 0.000000 |
| Total | $ 0.000000 | ||
| Current Charges | |
|---|---|
| Total Cost | $ 0.000000 |
| Total Discount | $ -0.000000 |
| Net Cost | $ 0.000000 |
| Net Discount | 0.000000% |
| Net Cost | $ 0.000000 |
| Total Fees | $ 1.000000 |
| Current Charges | $ 1.000000 |
| Responsible Organization | Type | Codes | Taxable Amt | Rate | Charge ($) |
|---|---|---|---|---|---|
| CA Area of Albany | LUUT | INS A | $ 1.000000 | +7.0000% | 0.070000 |
| CA Board of Equalization | E911 | S A | $ 1.000000 | +0.6500% | 0.006500 |
| CA Public Utilities Commission | CHCFA | S A | $ 1.000000 | +0.1100% | 0.001100 |
| CA Public Utilities Commission | CHCFB | S A | $ 1.000000 | +0.4500% | 0.004500 |
| CA Public Utilities Commission | CTF | S A | $ 1.000000 | +0.1600% | 0.001600 |
| CA Public Utilities Commission | CULTS | S A | $ 1.000000 | +1.1500% | 0.011500 |
| CA Public Utilities Commission | DDTP | S A | $ 1.000000 | +0.2000% | 0.002000 |
| CA Public Utilities Commission | PUF | INS A | $ 1.000000 | +0.2067% | 0.002067 |
| CA Public Utilities Commission | SRF | INS A | $ 1.000000 | +0.1800% | 0.001800 |
| California Franchise Tax Board | SCT | INS A | $ 1.000000 | +4.8500% | 0.048500 |
| California Secretary of State | SCF | INS A | $ 1.000000 | +0.9500% | 0.009500 |
| Federal Communications Commission | NAF | INSLA* | $ 1.000000 | +0.8500% | 0.008500 |
| Federal Communications Commission | NLNP | INS A | $ 1.000000 | +0.1900% | 0.001900 |
| Federal Communications Commission | NTR | INSLA* | $ 1.000000 | +1.4550% | 0.014550 |
| Current Charges | $ 1.000000 |
|---|---|
| Taxes, Fees, Surcharges | $ 0.184017 |
| Total Bill | $ 1.184017 |
| Effective Net Tax Rate | 18.401700% |
| Organization | Responsibility | Telephone | US Mail | Internet |
|---|---|---|---|---|
| Affordable Voice | Services, Rates, Terms, Discounts | 575-523-7500 | 1000 North Main Street, Las Cruces, NM, 88001-1126 | www.avcinc.com Info@avcinc.com |
| Affordable Voice Communications Inc. | Billing Problems, Service Problems, Payments, Credits | 575-523-7500 | 1000 North Main Street, Las Cruces, NM, 88001-1126 | Customer_Service@avcinc.com |
| CA Area of Albany | Sales Tax | 510-528-5730 | 1000 San Pablo Ave, Albany, CA, 94706 | www.ci.albany.ca.us |
| CA Board of Equalization | Emergency Telephone Users Surcharge | 800-400-7115 | P.O. Box 942879, Sacramento, CA, 94279-0001 | www.boe.ca.gov |
| CA Public Utilities Commission | CULTS, DDPT, PUF, CHCFA, CHCFB, CTF | 800-649-7570 | 505 Van Ness Avenue, San Francisco, CA, 94102 | www.cpuc.ca.gov |
| California Franchise Tax Board | State Corporate Taxes | P.O. Box 942857, Sacramento, CA, 94257-0501 | ||
| California Secretary of State | State Corporate Fees | P.O. Box 944230, Sacramento, CA, 94244-2300 | ||
| Federal Communications Commission | LDA, FUS, NTR, NRF, NAF | 888-225-5322 | 445 12th Street, Washington, DC, 20554 | www.fcc.gov |
Beginning August 7, 2009 an Alternative International Calling Service will be available for cell and wireline telphones. Please see http://www.avcinc.com/int on the web for details.
| Code | Definition |
|---|---|
| # | Identifies Rate Group |
| * | These fees and surcharges are also taxable |
| CHCFA | California High Cost Fund-A |
| CHCFB | California High Cost Fund-B |
| CTF | California Teleconnect Fund |
| CULTS | California Universal Lifeline Telephone Service |
| DDTP | Relay Service and Communications Devices Fund |
| E911 | Emergency Telephone Users Surcharge |
| F | Fees ineligible for discounts |
| I | International Toll Call Charge |
| L | Local Service Charge |
| LUUT | Local Utility User Tax |
| N | State-to-State Toll Call Charge |
| NAF | North American Numbering Plan Administration Fund Surcharge |
| NLNP | National Local Number Portability Fund Surcharge |
| NTR | National Telecommunications Relay Service Fee |
| PUF | Public Utility Commission User Fee |
| S | In-state Toll Call Charge |
| SCF | State Corporate Fees |
| SCT | State Corportate Taxes |
| SRF | State Utility Regulatory Fee |
Summary data from your prior billing months is given below. Totals exclude any payment rate charge.
| Date | Calls | Minutes | Taxes($) | Total($) |
|---|---|---|---|---|
| 2009/06/01 | 5 | 160:11 | 0.75 | 4.61 |
| 2009/05/01 | 52 | 384:35 | 2.11 | 13.11 |
| 2009/04/01 | 85 | 757:54 | 3.01 | 18.59 |
| 2009/03/01 | 42 | 1163:25 | 1.11 | 7.36 |
| 2009/02/15 | 43 | 1153:29 | 1.09 | 8.32 |
| 2009/01/01 | 26 | 569:46 | 0.65 | 4.16 |
| 2008/12/01 | 55 | 854:26 | 1.98 | 12.10 |
| 2008/11/01 | 48 | 721:32 | 0.23 | 1.36 |
| 2008/10/01 | 675 | 6719:27 | 24.35 | 148.40 |
| 2008/09/01 | 6 | 49:59 | 0.00 | 0.28 |
| 2008/08/01 | 11 | 32:57 | 0.05 | 0.28 |
| 2009/07/01 | 17 | 100:06 | 0.19 | 1.13 |
All calls show the local time of origination. All other times are MT (Mountain Time).
Manage your account online at https://telsvc.com/cs/
Get a detailed explanation of this bill at http://www.avcinc.com/advice.html
Tell a friend about your savings at https://www.avcinc.com/cs/tell.cgi
| Customer Information | |
|---|---|
| Purpose | Basic data pertaining to the billing period and the billed party. |
| Account | Your account ID has the form A-B-C-D where B is your billing day of month. This example is billed on the 1st of each month. You may choose a specific billing day when you sign-up. |
| Date/Time | This is the date and time when the bill advice you are viewing was generated. When you view a prior bill advice online, it will be after the actual Bill Date. |
| Bill Date | This is the billing day this bill advice was generated and your credit card was debited. When you view a current bill advice online, it is the future billing date and your credit card is not debited. |
| Billed To | The name on the credit card. |
| Address | The address on the credit card. |
| Summary of Charges | |
| Purpose | Provides a basic breakdown of charges, including any applicable billing and payment charges. The billing action is always clearly stated below the total along with the Truth in Billing disclosure. |
| Current Charges | This is the discounted total of service charges, taken from the Net Charges under Discounts. |
| Taxes, Fees, Surcharges | This total is taken from the Taxes, Fees, and Surcharges section. |
| Balance Forward | Any unpaid balance or unused credit remaining after the prior billing cycle. This is the cash payment amount. Payment by any other method requires a rate and fee associated with the payment method to be added. |
| Adjustments | This line item is a sum of the adjustments made to your account during the last billing period. For a description of the adjustments, please review the Account Activity section of the bill. |
| Shipping & Handling | This line item only appears if you elect to receive your billing advice on paper (by US Mail). |
| Payment Rate | The rate covers the cost of transferring money and is a percentage of the amount of money being transferred. The rate is based on the payment method. |
| Payment Fee | A fixed cost for the payment transaction. The fee is based on the payment method. |
| Total Bill | The bottom line amount for this billing cycle. This is the sum of the Current Charges, Taxes, Fees, Surcharges, Balance Forward, Adjustments, Shipping and Handling, Payment Rate, and Payment Fee. |
| Call Details | |
| Purpose | Itemized listing of all calls for a given number. This section appears for each number active in the billing period. |
| Date | The local date when the call was placed. |
| Time | The local time when the call was placed. |
| Number | The number that was dialed (for 1+ and card calls) or that originated the call (for toll-free (8XX) calls). The card number is shown with alias instead of PIN. |
| Name | The name of the city or country. By uploading a directory, you can assign a name to any number which will appear instead of the city or country. The example shows 'Mom' assigned to 626-559-1234, so 'Mom' shows up instead of Los Angeles. |
| Area | A state or country abbreviation or an abbreviation indicating a special service (e.g. OP for operator assistance) which uniquely identifies the rate for the given service type as shown on the rates page. |
| Mins. | The call duration in minutes:seconds format. All calls are billed exactly to the second. |
| Codes | Indicates how the call is rated and taxed. 1st character: S = in-state, N = state-to-state (national), and I = international. 2nd character: # of rate group. 3rd character: X = intraLATA, M = mobile, A = audio text, V = special services, and F = fee. The abbreviations can be found in the Key to Codes and Types section. |
| Rate | $/minute for the given area. For special services, the rate is a flat rate. All current rates and fees are available here. |
| Cost ($) | The product of rate and time. For special services, such as directory assistance (DA), the rate is a flat rate and cost is the same. |
| Call Summary | |
| Purpose | Provides subtotals by tax code. This section appears for each number active in the billing period. If multiple numbers are active, then totals for all numbers will appear following the last subtotals. |
| Zone | Corresponds to the Code column in the call detail section. |
| Calls | The number of calls in the call detail listing for the given code. |
| Minutes | The total of the Mins. column in the call detail listing for the given code. |
| Cost ($) | The total of the non-fee items in the Cost ($) column of the call detail listing for the given code. |
| Fees ($) | The total of the fee items in the Cost ($) column of the call detail listing for the given code. Fees include payphone and operator surcharges, monthly service fees, etc. Since AVCInc does not mark these up, they are ineligible for discounts. |
| Total ($) | The total of all items in the Cost ($) column of the call detail listing for the given code. |
| Discounts | |
| Purpose | Shows how volume discounts and referral credits are applied as explained here. |
| Service Charges | The total of the Cost columns in all call detail listings. This is the same as the sum of the Total Cost cell in the call summary tables following the detail listings. This amount appears twice, under Volume Discount and under Net Charges. |
| Discount | The percent off the service charges along with the amount saved, which also appears under Net Charges as Volume Discount. |
| Referred Charges | The sum of the discounted service charges on all accounts you referred that were billed during the current billing period. The individual amounts are listed in the account activity section. |
| Credit | The percent off the service charges along with the actual amount saved, which also appears under Net Charges as Referral Credit. Note that the amount is capped at the total service charges less any volume discount, so the amount you see may be less than the actual percentage. |
| Volume Discount | The same as the discount amount under Volume Discount. |
| Referral Credit | The same as the credit amount under Referral Credit. |
| Net Charges | The service charges less the sum of the Volume Discount and Referral Credit. |
| Total Discount | This is the effective discount, (Service Charges - Total Charges) / Service Charges, that results from applying the volume discount and referral credit. Taxes are calculated after reducing the costs by this amount. |
| Taxes, Fees, and Surcharges | |
| Purpose | A detailed listing of all charges tacked on by local, state, and federal government. |
| Responsible Organization | The name of the carrier or government jurisdiction administrating the tax, fee, or surcharge. Contact information is provided for each responsible organization in a later section. |
| Type | An abbreviation for the name of the tax, fee, or surcharge. The abbreviations can be found in the Key to Codes and Types section. |
| Codes | Identifies the kind of service to which the tax, fee, or surcharge applies. The Codes are the characters I, N, S, L, T, and * as explained in the Key to Codes and Types section. For example, the Codes "IN" indicates that the tax, fee, or surcharge applies to International and State-to-State calls when they occur within the jurisdiction of the Responsible Organization. The FET (Federal Excise Tax) considers the "*" Charges as taxable. |
| Taxable Amt | The total amount of all services of the types indicated by the Codes that occur within the jurisdiction of the Responsible Organization. When the Taxable Amt is expressed in dollars ($), it represents services. When the Taxable Amt is expressed as number (#), it represents a quantity. |
| Rate | Expressed as a percentage (%) or an dollar amount ($) and is either added (+) to the total or subtracted (-) from the total. |
| Charge ($) | The product of the Taxable Amt times the Rate. |
| Taxes, Fees, Surcharges | The total of the Charge ($) column. |
| Effective Net Tax Rate | Provided only for reference. Calculated as Taxes, Fees, Surcharges divided by the total pre-tax charges (i.e. Total Charges given in the discounts table). |
| Total Charges | The sum of the pre-tax charges (i.e. the Total Charges given in the discounts table) and the Taxes, Fees, and Surcharges. |
| Contact Information | |
| Purpose | How to reach any organization that administers charges appearing in this bill. |
| Organization | Each responsible organization administering a tax, fee, and/or surcharge appearing in the tax detail listing appears here. |
| Responsibility | The particular types of tax, fee, or surcharge administered by the organization. |
| Telephone | The toll-free number is given where available. Note that the number given for AVCInc is toll-free for customers. |
| Internet | The world wide web address (URL) along with the e-mail address where available. |
| Key to Codes and Types | |
| Purpose | Each code used in the bill advice is listed here. |
| Code | The abbreviation, acronym, or symbol. |
| Definition | The meaning of the code. |
| Account Activity | |
| Purpose | All actions that caused changes to your account are listed here. These are due to online changes you make or status changes that occur in the network, etc. |
| Date | Recorded by our server when the indicated activity occurred. |
| Time | Recorded by our server when the indicated activity occurred. |
| Activity | A brief description of what happened. |
| Billing History | |
| Purpose | Lists summary data for up to the last 12 billing periods. |
| Month | The billing month and year. The day of month is determined by the account ID. |
| Calls | The total number of calls in the billing period for all services. |
| Minutes | The total call minutes in the billing period for all services. |
| Taxes($) | The total taxes, fees, and surcharges for the billing period. This amount appeared as Taxes, Fees, Surcharges under Summary of Charges on the actual billing advice. |
| Total($) | The total of service charges and taxes, fees, and surcharges. This amount appeared as Current Charges under Summary of Charges on the actual billing advice. |